DENVER (AP) In a thrilling start to the Western Conference playoffs, the defending NBA champion Denver Nuggets powered past the Los Angeles Lakers with a 114-103 victory on Saturday night. The Nuggets, who extended their winning streak over the Lakers to nine consecutive games, were led by Nikola Jokic’s stellar performance, scoring 32 points and grabbing 12 rebounds.
Lakers vs Denver Nuggets Match Player Stats Game Information
Date | April 21, 2024 |
Location | Ball Arena, Denver, CO |
Officials | John Goble, Eric Dalen, Nick Buchert, Mitchell Ervin |
Lakers vs Denver Nuggets Match Player Stats
Team | Q1 | Q2 | Q3 | Q4 | Final | |||
LAL | 33 | 27 | 18 | 25 | 103 | |||
DEN | 25 | 32 | 32 | 25 | 114 | |||
Team | PITP | FB PTS | BIG LD | BPTS | TREB | TOV | TTOV | POT |
LAL | 54 | 14 | 12 | 11 | 5 | 12 | 0 | 8 |
DEN | 64 | 21 | 15 | 17 | 4 | 4 | 2 | 14 |
Lead Changes | 2 | |||||||
Times Tied | 11 |
First Half: A Tale of Two Quarters
The Lakers began the game strong, with LeBron James scoring 19 points in the first half, including a buzzer-beating 32-foot three-pointer that gave Los Angeles a 60-57 lead at halftime. James’ early dominance had fans wondering if he was on track for a monumental performance.
However, the Nuggets, despite a sluggish start, remained resilient. Coach Michael Malone emphasized the importance of staying composed, highlighting the team’s determination to fight back and showcasing the playoff spirit. “We’re not going anywhere,” Malone stated, underscoring the intensity and competitiveness expected in the playoffs.
Second Half: Nuggets Take Control
The Nuggets’ defense tightened significantly in the second half, limiting James to just nine points and preventing him from taking a shot in the fourth quarter until only 1:20 remained. This defensive effort, combined with their offensive prowess, allowed Denver to seize control of the game.
Jokic was not alone in his efforts. Jamal Murray contributed 22 points and 10 assists, while Aaron Gordon added 12 points and 11 rebounds. Michael Porter Jr. also came close to a double-double, scoring 19 points and securing eight rebounds. Their collective effort ensured that the Nuggets maintained their lead and ultimately secured the victory.
Key Moments and Turning Points
- Third Quarter Surge: The Nuggets made a decisive move in the third quarter, embarking on a 13-0 run that included three three-pointers from Kentavious Caldwell-Pope. This run expanded Denver’s lead to 89-74, creating a gap that the Lakers struggled to close.
- Offensive Rebounds: Denver dominated the offensive glass, securing 15 offensive rebounds that resulted in 18 second-chance points, compared to just six offensive boards and eight second-chance points for the Lakers. This disparity played a crucial role in Denver’s victory.
- Turnovers: The Nuggets were disciplined with their ball-handling, committing only four turnovers, while the Lakers turned the ball over 12 times, with LeBron James responsible for seven of those turnovers. This careful control of the ball by Denver limited the Lakers’ opportunities for easy points.
Player Performances
- Nikola Jokic: Jokic led the charge for Denver, showcasing his MVP-caliber talent with 32 points and 12 rebounds. His ability to score, rebound, and facilitate the offense was pivotal in the Nuggets’ win.
- LeBron James: James started strong but was effectively contained in the second half. He finished with 27 points, unable to replicate his first-half success in the latter stages of the game.
- Anthony Davis: Davis added 32 points for the Lakers, displaying his usual scoring ability but ultimately falling short against the well-rounded performance of the Nuggets.
Coaches’ Insights
- Michael Malone: Nuggets coach Malone praised his team’s resilience and highlighted the challenge posed by the Lakers. “That’s a good team over there… LeBron was on course, I thought he’s about to have 50 points tonight,” Malone remarked, emphasizing the importance of Denver’s defensive adjustments.
- Darvin Ham: Lakers coach Ham acknowledged the competitiveness of the series, stressing the need for better execution. “We did a lot of good things out there tonight,” Ham said, “But we did a lot of things better,” acknowledging Denver’s superior play.
Looking Ahead
As the series progresses, both teams will make adjustments in preparation for Game 2. The Lakers, led by James and Davis, will look to bounce back and capitalize on their strengths, while the Nuggets aim to build on their momentum and defend their home court once again. Jokic emphasized the competitive nature of the series, stating, “I think every game is going to be interesting. So, hopefully we are going to match and be even more physical than them.”
Denver’s victory in the opener sets the tone for what promises to be an intense and closely contested series. The Nuggets’ balanced attack and defensive adjustments will be crucial as they seek to maintain their edge and advance further in the playoffs.
Los Angeles Lakers Match Player Stats and Box Score
PLAYER | MIN | FGM | FGA | FG% | 3:00 PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
Rui HachimuraF | 31:05:00 | 2 | 4 | 50 | 1 | 2 | 50 | 2 | 2 | 100 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 7 | -10 |
LeBron JamesF | 40:45:00 | 10 | 16 | 62.5 | 3 | 5 | 60 | 4 | 5 | 80 | 2 | 4 | 6 | 8 | 1 | 1 | 7 | 1 | 27 | -9 |
Anthony DavisC | 44:30:00 | 12 | 23 | 52.2 | 0 | 4 | 0 | 8 | 9 | 88.9 | 3 | 11 | 14 | 5 | 0 | 4 | 2 | 3 | 32 | -12 |
Austin ReavesG | 36:58:00 | 5 | 9 | 55.6 | 2 | 6 | 33.3 | 1 | 1 | 100 | 0 | 4 | 4 | 3 | 0 | 1 | 0 | 1 | 13 | -12 |
D’Angelo RussellG | 41:05:00 | 6 | 20 | 30 | 1 | 9 | 11.1 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 2 | 0 | 1 | 3 | 13 | 2 |
Spencer Dinwiddie | 13:07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | -12 |
Taurean Prince | 20:25 | 4 | 7 | 57.1 | 1 | 3 | 33.3 | 2 | 2 | 100 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 11 | 0 |
Jaxson Hayes | 4:23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Gabe Vincent | 7:42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | -4 |
Max Christie | DNP – Coach’s Decision | |||||||||||||||||||
Maxwell Lewis | DNP – Coach’s Decision | |||||||||||||||||||
Jarred Vanderbilt | DNP – Coach’s Decision | |||||||||||||||||||
TOTALS | 39 | 79 | 49.4 | 8 | 29 | 27.6 | 17 | 19 | 89.5 | 6 | 34 | 40 | 22 | 3 | 7 | 12 | 15 | 103 | -11 |
Denver Nuggets Match Player Stats and Box Score
PLAYER | MIN | FGM | FGA | FG% | 3:00 PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
Michael Porter Jr.F | 37:36:00 | 8 | 15 | 53.3 | 3 | 7 | 42.9 | 0 | 0 | 0 | 1 | 7 | 8 | 0 | 1 | 2 | 0 | 1 | 19 | 10 |
Aaron GordonF | 32:05:00 | 5 | 11 | 45.5 | 0 | 3 | 0 | 2 | 2 | 100 | 6 | 5 | 11 | 7 | 0 | 0 | 1 | 2 | 12 | 20 |
Nikola JokicC | 39:23:00 | 15 | 23 | 65.2 | 1 | 3 | 33.3 | 1 | 2 | 50 | 3 | 9 | 12 | 7 | 2 | 0 | 0 | 3 | 32 | 14 |
Kentavious Caldwell-PopeG | 36:58:00 | 4 | 11 | 36.4 | 4 | 10 | 40 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 3 | 12 | 14 |
Jamal MurrayG | 38:59:00 | 9 | 24 | 37.5 | 4 | 9 | 44.4 | 0 | 0 | 0 | 1 | 5 | 6 | 10 | 0 | 1 | 0 | 1 | 22 | 9 |
Peyton Watson | 13:41 | 3 | 6 | 50 | 2 | 4 | 50 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 8 | -6 |
Christian Braun | 17:48 | 1 | 5 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | -3 |
Reggie Jackson | 9:01 | 1 | 4 | 25 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 2 |
Justin Holiday | 5:52 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
DeAndre Jordan | 8:37 | 1 | 1 | 100 | 0 | 0 | 0 | 2 | 2 | 100 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 3 | 4 | -3 |
Zeke Nnaji | DNP – Coach’s Decision | |||||||||||||||||||
Jalen Pickett | DNP – Coach’s Decision | |||||||||||||||||||
Julian Strawther | DNP – Coach’s Decision | |||||||||||||||||||
Hunter Tyson | DNP – Coach’s Decision | |||||||||||||||||||
TOTALS | 47 | 102 | 46.1 | 15 | 42 | 35.7 | 5 | 6 | 83.3 | 15 | 34 | 49 | 27 | 7 | 4 | 4 | 20 | 114 | 11 |
Conclusion
In a dominant display of resilience and skill, the Denver Nuggets secured a 114-103 victory over the Los Angeles Lakers in their playoff opener, led by Nikola Jokic’s 32 points and 12 rebounds. Despite LeBron James’ strong first half, the Nuggets’ defensive adjustments and balanced scoring attack proved too much for the Lakers. With key contributions from Jamal Murray, Aaron Gordon, and Michael Porter Jr., Denver set the tone for the series, showcasing their championship pedigree and determination to defend their title.